Properties | Unit | Test Method | Specifications | Typical Values |
Melting point | ℃ | ASTM D938-2005 | 74-78 | 75-77 |
Viscosity | mm²/s @100℃ | ASTM D445-2009 | 6-8 | 6.5-7.5 |
Dropping point | ℃ | ASTM D556-2016 | 77-83 | 80-82 |
Penetration | 0.1mm/100g 5s at25℃ | ASTM D1321-2010 | 10-18 | 10-14 |
Oil content | % | ASTM D721-2006 | <4 | 2.8-3.1 |
Size,16mesh | % | GB/T 6005-2008 | ≥70 | 72-80 |
Colour:White powder
Packing:25 KG Valve bag / 980KG Jumbo bag
Using:Hot melt adhesives, Paints and Coatings, PVC and rubber processing, Toners & Inks, Fertilizer release controller.