Properties | Unit | Test Method | Specifications | Result |
Melting point | ℃ | ASTM D3954-94-2004 | 102-103 | 102 |
Penetration | mm²/s100g5s at25℃ | ASTM D1321-2010 | 12.2 | 12.2 |
Oil content | % | ASTM D721-2006 | ≤0.2 | 0.1 |
Viscosity | cps@120℃ | ASTM D445-2009 | 10-25 | 15 |
Acid value | MgKOH/g | - | 0.35 | 0.35 |
Size,20mesh | % | GB/T 6005-2008 | 90 | 90 |
Colour:White powder
Packing:25 KG Valve bag / 980KG Jumbo bag
Using:In PVC processing as the lubricants, Hot melt adhesives, Master batches, Rubber industries, Pigment and coating, Polishes.